LIFEPO4 Battery
- Company Name:Espower Technology Ltd
- Membership:Free Member
- Member Since:2010. 05.29
- Country/Region:China
- City:Guangdong
- Contact:Molly
- Related Keywords:e-bikes, e-vehicles, lifepo4, lithium
| Nominal Voltage | 48.1V | |||
| Average Capacity | 20Ah | |||
| Internal Resistance | ≤40mΩ | |||
| Discharge Cut-off | 39V | |||
| Maximum Charge Voltage | 54.6V | |||
| Maximum Charge Current | 10A | |||
| Maximum Discharge Current | 40A | |||
| Charge Method | CC/CV | |||
| Dimensions | Height:70mm | |||
| Width:169mm | ||||
| Thickness:320mm | ||||
| Pack Weight | About6.5KGs | |||
| Assembled mode | 13String | |||
| Ambient Temperature | Charge | 0â-45â | ||
| Discharge | -20â-55â | |||
| Storage | 1month-20â-55â | |||
| 3month-20â-45â | ||||
| 6month-20â-25â | ||||
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838